Marque : S&P UNELVENT
Type : Ventilateur tertiaire
1 526,70 € TTC
-32%
2 245,14 €TTC.
Donc 1,00 € d'eco-participation
40% d'économie d’énergie
Basse consommation
Potentiomètre intégré
Faible niveau sonore
Installation rapide et étanche (à joint)
Multiples configurations d’installation
Installation en intérieur ou en extérieur
Agréé 400°C 1/2h catégorie C4
VMC en habitat collectif et en locaux tertiaire - agrément 400° 1/2h
Reprise d'air en locaux tertiaire
- CACB ECM : Interrupteur de proximité monté/câblé (ce produit)
- CACB ECM DI : Depressostat + Interrupteur de proximité montés/câblés (voir produit associé)
Réf. | Modèle | Aspiration/RejetRaccord Ø (mm) | Débit(m3/h) | Puiss.absorbée(W) | Intensité max. (A) | Dimensions hors toutL x H X P (mm) | Poids(Kg) | ||
---|---|---|---|---|---|---|---|---|---|
Coudé à 90° = CACB ECM 1 (Rejet vertical) | |||||||||
230471 | CACB ECM 007-1/I | 250 / 250 | 800 | 140 | 1.2 | 507 x 325 x 516 | 18.0 | ||
230475 | CACB ECM 012-1/I | 250 / 250 | 1200 | 305 | 1.6 | 522 x 380 x 541 | 20.0 | ||
230479 | CACB ECM 015-1/I | 315 / 315 | 1500 | 280 | 1.3 | 572 x 410 x 596 | 24.0 | ||
230483 | CACB ECM 021-1/I | 315 / 315 | 2100 | 720 | 3.1 | 572 x 410 x 596 | 26.0 | ||
230487 | CACB ECM 027-1/I | 400 / 400 | 2700 | 895 | 3.9 | 655 x 500 x 691 | 35.0 | ||
Double aspiration = CACB ECM 2 (Rejet vertical) | |||||||||
230473 | CACB ECM 007-2/I | 200 / 250 | 800 | 140 | 1.2 | 682 x 325 x 559 | 21.0 | ||
230477 | CACB ECM 012-2/I | 200 / 250 | 1200 | 305 | 1.6 | 682 x 380 x 576 | 23.0 | ||
230481 | CACB ECM 015-2/I | 250 / 315 | 1500 | 280 | 1.3 | 762 x 410 x 631 | 27.0 | ||
230485 | CACB ECM 021-2/I | 250 / 315 | 2100 | 720 | 3.1 | 762 x 410 x 631 | 29.0 | ||
230489 | CACB ECM 027-2/I | 355 / 400 | 2700 | 895 | 3.9 | 900 x 500 x 734 | 41.0 |
- IP44 classe B mono, 230V 50Hz
- IP44 classe F mono, 230V 50Hz, modèle 21
![]() |
![]() |
![]() |
![]() |
Marque : S&P UNELVENT Type : Ventilateur tertiaire